Qauv | Peev xwm (ton) | Min.H. (mm) | Liftng H.(mm) | Kho.H.(mm) | Max. H. (mm) | NW (Kg) | 20 Ntim |
YC02 | 2 | 148 | 80 | 50 | 278 | 2.1 | 7500 ib |
YC03 | 3 | 168 | 80 | 50 | 318 | 2.3 | 7000 |
YC04 | 4 | 180 | 110 | 50 | 340 | 3.1 | 4900 ib |
YC05 | 5 | 195 | 125 | 50 | 370 | 3.2 | 4000 |
YC06 | 6 | 200 | 125 | 60 | 385 | 4.1 | 3700 ib |
YC08 | 8 | 200 | 125 | 60 | 385 | 4.9 | 3100 |
YC10 | 10 | 200 | 125 | 60 | 385 | 5.4 | 2848 ib |
YC12 | 12 | 210 | 125 | 60 | 395 ib | 6.6 | 2400 |
YC16 | 16 | 225 | 140 | 60 | 425 | 7.5 | 2040 |
YC20 | 20 | 235 | 145 | 60 | 440 | 9.9 ib | 1558 ib |
YC32 | 32 | 255 | 150 | 80 | 405 | 11.5 | 1400 |
YC50 | 50 | 255 | 150 | 80 | 405 | 19 | 1100 |
YC50 | 50 | 300 | 180 | 80 | 480 | 31 | 770 ib |
YC100 | 100 | 330 | 180 | 80 | 510 | 70 | 500 |
Khoom npe | Hydraulic Jack |
Daim ntawv thov | Tsheb / thawv jack |
Hom | Yeej Glitter |
Qauv nab npawb | Y-T107 |
Khoom siv | Hlau |
Xim | Customized |
Customized | Customized |
pob | Txhawm rau kom muaj kev nyab xeeb ntawm koj cov khoom zoo dua, kev tshaj lij, ib puag ncig tus phooj ywg, kev pabcuam ntim tau yooj yim thiab ua tau zoo. |
● Lub raj mis no nqa 20 tuj thauj khoom yooj yim hauv qhov chaw nruj.
● Zoo heev rau kev nqa hnyav thiab kho nws pib, lub jack nqa los yog thawb hnyav hauv txoj haujlwm kab rov tav thiab ntsug.
● Ua los ntawm rugged steel ntawv pov thawj kom tau raws li CE, GS rau kev ruaj ntseg zoo.
●Qhov zoo tshaj plaws rau kev siv tsheb, tsheb thauj khoom, kev ua liaj ua teb thiab khw muag khoom
● Tsim kom tau raws li cov qauv ANSI/PALD